MYTHRI GRANDEUR
TYPE | BUILT UP AREA | PRICE |
2 BHK | 1029 Sq. Ft. | Rs. 28.81 Lacs |
2 BHK | 1122 Sq. Ft. | Rs. 31.41 Lacs |
2 BHK | 1153 Sq. Ft. | Rs. 32.28 Lacs |
2 BHK | 1158 Sq. Ft. | Rs. 32.42 Lacs |
2 BHK | 1178 Sq. Ft. | Rs. 32.98 Lacs |
2 BHK | 1184 Sq. Ft. | Rs. 33.15 Lacs |
2 BHK | 1259 Sq. Ft. | Rs. 35.25 Lacs |
3 BHK | 1461 Sq. Ft. | Rs. 40.90 Lacs |
3 BHK | 1463 Sq. Ft. | Rs. 40.96 Lacs |
APPROVED BY:
"Approved By All Major Financial Institutions" |
AMENITIES:















FEATURES:








